ISEA Bills of Interest
ISEA Bills of Interest - 90th GA- Jan. 27, 2023 | |||
---|---|---|---|
Bill | Description | Declaration | Date |
HOUSE | |||
HF 1 | School Bonds, Taxes and Assessments | Undecided | 01/15/2023 07:46 PM |
HF 2 | Public Fund Investments - ESG | Undecided | 01/15/2023 07:46 PM |
HF 3 | SNAP Benefits and program changes | Against | |
HF 4 | Teaching Licensure Changes include Alternative Licensure | Against | 01/15/2023 07:47 PM |
HF 5 | Public School Transparecy- similar to 2022 | Undecided | 01/15/2023 07:46 PM |
HF 6 | Public Fund Investment | Undecided | 01/15/2023 07:46 PM |
HF 7 | Education Study | Undecided | 01/17/2023 03:15 PM |
HF 8 | Prohibitions on Instruction Related to Gender | Against | 01/13/2023 02:17 PM |
HF 9 | Prohibtions on Gender Indentity Related Issues in School | Against | 01/13/2023 02:17 PM |
HF 10 | BOEE Changes Related to Abuse | Undecided | 01/15/2023 07:50 PM |
HF 12 | Social Studies and Government Curriculum | Undecided | 01/15/2023 07:50 PM |
HF 17 | School Open Enrollment Changes | Undecided | 01/19/2023 10:16 AM |
HF 39 | Charter School Sports Participation | Undecided | 01/19/2023 10:31 AM |
HF 40 | World Language Pilot Programs | Undecided | 01/19/2023 10:31 AM |
HF 41 | Open Enrollment, Transportation Changes | Undecided | 01/19/2023 10:31 AM |
HF 48 | Eliminating Tenure at Regents Institutions | Against | 01/19/2023 10:31 AM |
HF 68 | Governor's Voucher Bill- ESAs - formerly HSB 1 | Against | 01/18/2023 08:37 PM |
HF 123 | Technology Specialist | Undecided | |
HF 129 | Dyslexia Specialist | Undecided | |
HF 132 | Formerly HF 12 - Social Studies Curriculum | Against | |
HF 134 | Formerly HF 41- Open Enrollment Transp. Changes | Undecided | |
HR 3 | House Rules Revision to Exempt Vouchers from Approps- formerly HSB31 | Against | 01/18/2023 01:26 PM |
SENATE | |||
SF 9 | Related to SSA and SBRC | For | 01/15/2023 07:58 PM |
SF 12 | Limitation on Administrative Costs for School Districts | Against | |
SF 23 | School and City Primary Elections | Against | 01/15/2023 07:59 PM |
SF 29 | Open Enrollment, Transportation Changes | Undecided | 01/19/2023 10:31 AM |
SF 38 | Study Related to Closing the Achievement Gap | For | 01/15/2023 07:59 PM |
SF 39 | Technology Impact Study | For | 01/15/2023 08:00 PM |
SF 49 | Changes to School Bond Elections | Against | 01/15/2023 07:56 PM |
SF 53 | Dropout Funding | For | 01/19/2023 11:25 AM |
SF 66 | Sex Education - Emphasis on Consent | For | 01/15/2023 07:52 PM |
SF 81 | Defined Concepts | Against | 01/18/2023 08:55 PM |
SF 83 | Prohibitions on Instruction Related to Gender | Against | 01/19/2023 11:26 AM |
SF 85 | Restrictions on Social Emotional Learning | Against | 01/19/2023 11:21 AM |
SF 94 | Governor's Voucher Bill- ESAs - formerly SSB 1022 | Against | 01/18/2023 01:25 PM |
SF 136 | Formerly SSB 1037- Removing Gender Balance Requirements | Against | |
SF 149 | Fomerly SSB 1005- Liability Related to Corporal Punishment | Against | |
SF 159 | Sex Education - Removal of Gender Indentity/Secual Orientation K-8 | Against | |
SF 161 | PE Requirements and Excused Activities | Undecided | |
SSB 1005 | Liabilty Related to Corporal Punishment | Undecided | 01/11/2023 08:57 PM |
SSB 1022 | Governor's Voucher Bill | Against | |
SSB 1023 | Computer Science PD Grants | For | 01/15/2023 07:52 PM |
SSB 1037 | Removing Gender Balance Requirements for Boards | Against | 01/15/2023 07:51 PM |
SSB 1049 | Teacher Incentive Programs | For | 01/19/2023 11:24 AM |
SSB 1056 | Governor's Bill on Property Tax Payments, Backfill | Undecided | |
SSB 1076 | Governor Education Reform Bill | Undecided | |
SSB 1081 | Senate SSA 2% | Against | |
SSB 1094 | Governor's Bill Investments- ESG | Undecided |
Legislation Lookup
Want more detail on a specific bill? Click Here
Learn More
- 1 Vouchers